Win 11 Numbered Musical Notation Software
Free Jianpu Software for Win 11dow 11 -Download Now!
Fastest Numbered Musical Notation to Audio Converter for Win Computer
DoMiSo is a Free Lightweight Numbered Musical Notation Interpreter Player for Windows, which can Convert Chinese JianPu into a formatted MIDI Music Notation and Play out
In the software directory will have several examples of Chinese Musical notation. Users can copy them to DoMiSo and Play out
What is Chinese Musical Notation:
Chinese Musical Notation Consist of numbers 1-7:
1-do (C)
2-re (D)
3-mi (E)
4-fa (F)
5-sol (G)
6-la (A)
7-ti (B)
Numbered Musical Notation DoMiSo syntax:
Notation format
DoMiSo contain control commands and note mark. Wherein the control command includes tone control, speed control and rollback control
Control command
tone control command format is as follows:
1 = F #
When the numbers do not add scale, the default is the first 5 scale. That the above command is equivalent to:
1 = F5 #
does not specify tone, the default
1 = C
**Speed control command format is as follows: **
bpm = 120
effective range of 1 to 480 bpm, values outside this range is considered invalid and will be reset to the initial value of 80 bpm
no predetermined speed, the default
bpm = 80
**rollback control command format is as follows: **
rollback = 12.5
rollback command role is to forward the note writing position N full note length of the current speed. N may be a decimal
When there are multiple voices, you can use this command to start writing more acoustic part. Its use will be described later
All control commands are not case sensitive, and can work with notes on the same line. Regardless of what position in the command line, the command will be executed, and then parse the notes
tag notes
notes Example:
++ 3b // -1 # - / - 5 .. (1 3 5)
separated by a space between each note, does not comply with the note format will be simply ignored
pitch-related:
note marks from 0 ~ 7 , the notation is consistent with common sense
note in front of the + and - , said it will raise or lower the note N-scale. Number - N is + or
notes back # and b , said it would raise or lower half of the tritone note
length associated:
tag with a length-related have / -
/ tag shows a front sound length reduced by half. Common sense and the underscore notation consistent
- represents a whole note length. Consistent with the ordinary meaning of the notation. And it can be used with / combination
. said it would extend the length of the front half notes
For example 5 .. note length is 1 + 0.5 + 0.25 beat
++ 3b // beat note length is 0.25
-1 # - / - note length is 1 + 0.5 + 1 shot
(1 3- 5) note length is 2 beat. This is a chord. Chord usage will be described in detail below
chords:
bracketed notes will be treated as chords. Among them, the need for braces and separated by a space between the notes. Otherwise, the notes will be deemed invalid and ignored
chords of each note will be played at the same time, the entire length of the chord is determined by the longest chord notes
RollBack example
This is a RollBack usage examples, to demonstrate the basic usage RollBack command
This is done using the chord wording:
(1 -1) (2 -2) (3 -3) (4 -4) (5 -5) (6 -6) (7 -7)
This is done using rollback wording:
1 2 3 4 5 6 7; treble voices
rollback = 7; rollback 7 shot
-1-2-3-4-5-6-7; Bass part
Both versions of the effect is the same. More examples of usage can be found in the same directory notation
Full Chinese JianPu Numbered Musical Notation examples
1. Castle in the Sky
1=C
bpm=100
; start with ; is comment line
;The right treble voices
0 0 6 7 | +1. 7/ +1 +3 | 7 0 0 3 | 6. 5/ 6 +1 |
;All non-note characters are ignored.
5 0 0 4/ 3/ | 4. 3/ 4 +1 | 3 0 0/ +1/ | +1/ +1/ 7. 4/ 4 7 |
;So you can use a variety of symbols to separate sections. For example, here used [|] vertical line.
7 0 0 6/ 7/ | +1. 7/ +1 +3 | 7 0 0 3/ 3/ | 6. 5/ 6 +1 |
5 0 0 3 | 4 +1/ 7/ 0 +1 | +2 +3/ +1/ 0 0 | +1/ 7/ 6 7 5 |
6 0 0 +1/ +2/ | +3. +2/ +3 +5 | +2 0 0 5/ 5/ | +1. 7/ +1 +3 |
+3--- | 6/ 7/ +1 7/ +1/ +2 | +1. 5/ 5 0 | +4 +3 +2 +1 |
+3--- | 0 0 0 +3 | +6 0 +5 0 | +3 +2/ +1/ 0 0 |
+2 +1/ +2/ 0 7 | 6 0 0 6/ 7/ | +1. 7/ +1 +3 | 7 0 0 3 |
6. 5/ 6 +1 | 5 0 0 4/ 3/ | 4. 3/ 4 1 |+ 3 0 0/ +1/ +1/ +1/ |
7. 4/ 4 7 | 7 0 0 6/ 7/ | +1. 7/ +1 +3 | 7 0 0 3/ 3/ |
6. 5/ 6 +1 | 5 0 0 3 | 4 +1/ 7/ 0 +1 | +2 +3/ +1/ 0 0 |
+1/ 7/ 6 7 5 | 1 3 6---
rollback=9999 ;Specify a large enough value to roll back directly to the start
;Left hand bass part
0 0 0 0 | -6 1 3 1 | -3 -5 -7 0 | -4 -6 1 -6 |
-1 -5 1 0 | -2 -4 -6 -4 | --6 -3 -6 0 | --7 -4 -7 -4 |
--3 --7 -3 0 | --6 -3 -6 -3 | --3 --7 -3 0 | --4 -1 -4 -1 |
-1 -5 1 0 | -2 -6 2 -6 | --6 -3 -6 -3 | -4 1 -3 -7 |
--6 -3 -6 0 | -1 -5 1 -5 | --5 -2 -7 0 | --6 -3 -6 -3 |
--3 --7 -3 0 | --4 -1 -4 -1 | --3 -1 -5 -1 | --2 --6 -2 --6 |
--3 --7 -3 --7 | -3- --3- | --6 -3 --5 -2 | --4 -1 -4 -1 |
--5 -2 -5 -2 | --6 -3 -6 0 | -6 1 3 1 | -3 -5 -7 0 |
-4 -6 1 -6 | -1 -5 1 0 | -2 -4 -6 -4 | --6 -3 -6 0 |
--7 -4 -7 -4 | --3 --7 -3 0 | --6 -3 -6 -3 | --3 --7 -3 0 |
--4 -1 -4 -1 | -1 -5 1 0 | -2 -6 2 -6 | --6 -3 -6 -3 |
-4 1 -3 -7 | --6
2. BD-Castle in the Sky
6D 7D 7B 7D 7B 8B 7D
5B 5B 6D 6B 6D 7B 6B
5B 5D 5B 5D 7B 5B
7B 7B 7B 7D 5D 5D 7D 7D
6D 7D 7B 7D 7B 8B 7D
5B 5B 6D 6B 6D 7B 6B
5B 5D 7B 7D 7D 7B 8D 8D 8B 7B
7B 7D 6D 6D 7D 6B 6D
7B 8D 8B 8D 8B 9B 8D
6B 6B 7B 7D 7B 8B 8B
6D 7D 7B 7D 7B 8D 7B 6B 6B
9D 8B 8D 7B 8B 8B
8B 10D 9B 9B 8B 8D 7B
7B 8D 7B 8D 9D 8B
8B 10D 9B 8B 8D 7B
7B 8D 7B 8D 7D 6D 6D
6B 6D
3. Spirited Away
1=C
;The right treble voices
0 0 0 | 0 0 0 | 5 +2. 5/ |
;All non-note characters are ignored
4# +2. +2/ | +3 +2 +1 | +2- +3/ +4#/ |
;So you can use a variety of symbols to separate sections. For example, here used [|] vertical line.
( +2 +5 ) +4# +3 | +2 +5 5/ 6/ | 7. +3/ 7/ 5/ |
; Start with ; is comment line
6-- | 5 +2. 5/ | 4# +2. +2/ |
+3 +2 +1 | +2- +3/ +4#/ | ( +2 +6 ) +4# +3 |
+2 +5 +7 | ++1. ++1/ +7/ +6/ | +5-- |
0 0 0 | 6/ 0/ 6. 2/ | ( 5- 7- ) 0/ 7/ |
( 6 +1 ) +1 7/ 6/ | ( 7. +2. ) 0/ 0/ ( 7/ +2/ ) | +2/ +2b/ +2b/ 0/ +2/ +3/ |
( +2b/ +3/ ) 0/ +2 +2/ +3/ | ( +2/ +4/ ) 0/ +3/ 0/ +2/ 0/ | +1 7 +1/ +2/ |
+3 +2 +1 | 7 7b 6 | 5 +2. 5/ |
4# +2. +2/ | +3 +2 +1 | +2- +3/ +4#/ |
( +2 +5 ) +4# +3 | +2 +5 +6 | ( +5 +7 ) ( +6 ++1 ) +7/ +6/ |
( +5-- ++5-- ) | 0 0 0 |
rollback=9999 ;Specify a large enough value to roll back directly to the start
;Left hand bass part
--5/ -2/ -5/ -7/ -5/ -2/ | --5/ -2/ -5/ -7/ -5/ -2/ | --5/ -2/ -5/ -7/ -5/ -2/ |
--7/ -4#/ -6/ 0/ -6/ -4/ | -1/ -5/ 0. -5/ | --7/ -5/ 0/ -5/ 0/ -5/ |
-1/ -5/ 0/ -5/ 0/ -5/ | --7/ -5/ 0/ -5/ 0/ -5/ | --6/ -3/ 2b/ -3/ 1/ -3/ |
-2/ -6/ 5/ -6/ 4#/ -6/ | --5/ -2/ -7/ -2/ -5/ -2/ | --7/ -4#/ -2/ -4/ -7/ -4/ |
-1/ -5/ 3/ -5/ 1/ -5/ | --7/ -5/ 2/ -5/ -7/ -5/ | -1/ -5/ 3/ -5/ 1/ -5/ |
--7/ -5/ 2/ -5/ 2/ -5/ | --6/ -3/ 1/ -5/ 2/ -6/ | --5/ -2/ -5/ -7/ -5/ -2/ |
--5/ -2/ -5/ ( -2/ -7/ ) -5/ -2/ | --4#/ --6/ -2/ -4#/ -6/ -2/ | --5/ -2/ -7/ -5/ -7/ -2/ |
--6/ -3/ 1/ -3/ -6/ -3/ | ( -2/ --2/ ) -5/ -6/ -5/ -7/ -5/ | --7b/ -4#/ -7b/ -4#/ -7b/ -4#/ |
--7/ -4#/ 0/ -4#/ -7/ -4#/ | --6/ -4/ -6/ -7/ 0 | ( -3 -6b -7 ) 0 0 |
--3/ --6/ -1/ -3/ -6/ 0/ | ( -1 -2 -4# -6 ) 0 0 | --5/ -2/ -7/ -2/ -5/ -2/ |
--7/ -4#/ 2/ -4/ -7/ -4/ | -1/ -5/ 3/ -5/ 1/ -5/ | --7/ -5/ 2/ -5/ -7/ -5/ |
-1/ -5/ 3/ -5/ 1/ -5/ | --7/ -5/ 2/ -5/ 2/ -5/ | --6/ -3/ 1/ -5/ 2/ -6/ |
--5/ -2/ -5/ -7/ -5/ -2// 0// | ( -2// -5--- -7--- )
Windows 11 Numbered Musical Notation Player PC